Here, the universities are listed based on the citation number. That is, how many times have the papers of scholars of a university has been cited. As data source, we use 'Google Scholar'(GS). Here only showed the top 10 universities data. We plotted our output in a horizontal bar chart. Where the x-axis contains the university name and the y-axis contains the citation number. Our analysis shows that 'University of Dhaka' is highest in citation and other universities citation number is gradually decreasing.
| Serial No. | University | University Type | Citations |
|---|---|---|---|
| 1 | University of Dhaka | public | 257057 |
| 2 | University of Rajshahi | public | 173740 |
| 3 | Bangladesh Agricultural University | public | 171740 |
| 4 | Daffodil International University | private | 147241 |
| 5 | Bangladesh University of Engineering & Technology | public | 145147 |
| 6 | Independent University, Bangladesh | private | 84199 |
| 7 | North South University | private | 83318 |
| 8 | Jahangirnagar University | public | 80639 |
| 9 | Sher-e-Bangla Agricultural University | public | 69877 |
| 10 | East West University | private | 60582 |
