We find out which university has the highest number of researchers profile. As data source, we use 'ResearhGate'(RG). Here only showed the top 10 universities data. We plotted our output in a horizontal bar chart. Where the x-axis contains the university name and the y-axis contains the number of research profiles. Our analysis shows that 'North South University' has the highest number of research profile and other universities profile number is gradually decreasing.
| Serial No. | University | University Type | Research Profiles |
|---|---|---|---|
| 1 | North South University | private | 4549 |
| 2 | Daffodil International University | private | 3989 |
| 3 | University of Dhaka | public | 2870 |
| 4 | Bangladesh University of Engineering and Technology | public | 2588 |
| 5 | Shahjalal University of Science and Technology | public | 1990 |
| 6 | BRAC University | private | 1938 |
| 7 | Bangladesh Agricultural University | public | 1485 |
| 8 | Chittagong University of Engineering & Technology | public | 1400 |
| 9 | Khulna University of Engineering and Technology | public | 1234 |
| 10 | Jahangirnagar University | public | 1131 |
